The Best Time to visit Munnar is between September to March because of the pleasant weather. Summers (April - June) are a little warm, but one can still visit Munnar during this season. Monsoon season (July and August) experiences heavy rainfall which could hamper your travel plans due to landslides and road blockage and hence this period should be avoided.
Peak Season: November to February (10-29 degrees)
Shoulder Season: March to June (24-37 degrees)
Off-Season: July to September (23-36 degrees)
Loading...
Month | High/Low (°C) | Rain |
---|---|---|
January | 25°/ 14° | 6 days |
February | 26°/ 14° | 2 days |
March | 26°/ 15° | 21 days |
April | 27°/ 16° | 22 days |
May | 26°/ 17° | 31 days |
June | 23°/ 17° | 20 days |
July | 21°/ 16° | 27 days |
August | 20°/ 15° | 30 days |
September | 21°/ 15° | 30 days |
October | 22°/ 15° | 30 days |
November | 23°/ 14° | 26 days |
December | 23°/ 14° | 15 days |
December - February